| as of 4 pm ET, Feb. 24, 2006 | (%) |
| Bank of Canada | 3.75 |
| Target overnight rate | 3.50 |
| Canadian Prime | 5.25 |
| U.S. Discount Primary | 5.50 |
| U.S. Fed Funds market rate | 4.50 |
| U.S. Prime | 7.50 |
| LIBOR US$ 3-month | 4.81 |
| LIBOR US$ 6-month | 4.98 |
| LIBOR US$ 1-year | 5.14 |
| Gold lease 3-month | 0.17 |
| Gold lease 6-month | 0.19 |
| Gold lease 1-year | 0.18 |
| Silver lease 3-month | 2.80 |
| Silver lease 1-year | 4.20 |
| Platinum lease 3-month | 3.60 |
| Platinum lease 1-year | 4.60 |
Metal lease rates from www.kitco.com
Be the first to comment on "Lending Rates (March 06, 2006)"