as of 9 a.m. ET, Nov 27, 2007(%)
| Bank of Canada | 4.75 |
| Target overnight rate | 4.50 |
| Canadian Prime | 6.25 |
| U.S. Discount Primary | 5.00 |
| U.S. Fed Funds market rate | 4.62 |
| U.S. Prime | 7.50 |
| LIBOR US$ 3-month | 5.06 |
| LIBOR US$ 6-month | 4.86 |
| LIBOR US$ 1-year | 4.40 |
| Gold lease 3-month | 0.43 |
| Gold lease 6-month | 0.45 |
| Gold lease 1-year | 0.35 |
| Silver lease 3-month | 0.10 |
| Silver lease 1-year | 0.08 |
| Platinum lease 3-month | 5.54 |
| Platinum lease 1-year | 5.44 |
Be the first to comment on "Lending Rates (December 10, 2007)"