as of 9 a.m. ET, Nov 20, 2007(%)
Bank of Canada | 4.50 |
Target overnight rate | 4.50 |
Canadian Prime | 6.25 |
U.S. Discount Primary | 5.00 |
U.S. Fed Funds market rate | 4.51 |
U.S. Prime | 7.50 |
LIBOR US$ 3-month | 4.98 |
LIBOR US$ 6-month | 4.46 |
LIBOR US$ 1-year | 4.21 |
Gold lease 3-month | 0.42 |
Gold lease 6-month | 0.39 |
Gold lease 1-year | 0.30 |
Silver lease 3-month | 0.06 |
Silver lease 1-year | 0.12 |
Platinum lease 3-month | 4.70 |
Platinum lease 1-year | 4.72 |
Be the first to comment on "Lending Rates (November 26, 2007)"