as of 9 a.m. ET, September 25, 2007 | (%) |
Bank of Canada | 4.50 |
Target overnight rate | 4.50 |
Canadian Prime | 6.25 |
U.S. Discount Primary | 6.00 |
U.S. Fed Funds market rate | 5.00 |
U.S. Prime | 8.00 |
LIBOR US$ 3-month | 5.50 |
LIBOR US$ 6-month | 5.42 |
LIBOR US$ 1-year | 5.11 |
Gold lease 3-month | 0.24 |
Gold lease 6-month | 0.30 |
Gold lease 1-year | 0.30 |
Silver lease 3-month | -0.16 |
Silver lease 1-year | 0.26 |
Platinum lease 3-month | 1.94 |
Platinum lease 1-year | 2.21 |
Metal lease rates from www.kitco.com
Be the first to comment on "Lending Rates (October 01, 2007)"