as of 9 a.m. ET, Mar. 13, 2007 | (%) |
Bank of Canada | 4.50 |
Target overnight rate | 4.25 |
Canadian Prime | 6.00 |
U.S. Discount Primary | 6.25 |
U.S. Fed Funds market rate | 5.25 |
U.S. Prime | 8.25 |
LIBOR US$ 3-month | 5.35 |
LIBOR US$ 6-month | 5.33 |
LIBOR US$ 1-year | 5.22 |
Gold lease 3-month | 0.16 |
Gold lease 6-month | 0.19 |
Gold lease 1-year | 0.20 |
Silver lease 3-month | 0.19 |
Silver lease 1-year | 1.13 |
Platinum lease 3-month | 2.61 |
Platinum lease 1-year | 3.27 |
Metal lease rates from www.kitco.com
Be the first to comment on "Lending Rates (March 19, 2007)"