as of 6:30 pm ET, Jan. 22, 2007 | (%) |
Bank of Canada | 4.50 |
Target overnight rate | 4.25 |
Canadian Prime | 6.00 |
U.S. Discount Primary | 6.25 |
U.S. Fed Funds market rate | 5.25 |
U.S. Prime | 8.25 |
LIBOR US$ 3-month | 5.36 |
LIBOR US$ 6-month | 5.39 |
LIBOR US$ 1-year | 5.38 |
Gold lease 3-month | 0.13 |
Gold lease 6-month | 0.18 |
Gold lease 1-year | 0.21 |
Silver lease 3-month | 0.36 |
Silver lease 1-year | 1.41 |
Platinum lease 3-month | 2.51 |
Platinum lease 1-year | 3.89 |
Metal lease rates from www.kitco.com
Be the first to comment on "Lending Rates (January 29, 2007)"