International Quotes (November 06, 2006)

Australia (A$) Oct 31 Oct 23 Change
Bendigo Mining 0.99 0.98 0.01
Centamin Egypt 0.68 0.67 0.01
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.35 0.38 -0.03
Kingsgate Cons. 4.01 4.00 0.01
Lion Selection Gp 1.82 1.80 0.02
Newcrest Mining 23.85 22.28 1.57
Oxiana Resources 3.31 3.27 0.04
Resolute Mining 1.63 1.36 0.27
Zimplats 9.10 9.50 -0.40
Britain (pound)
Antofagasta 5.07 5.13 -0.06
Lonmin 29.02 28.45 0.57
Oxus Gold 0.12 0.13 -0.01
Ridge Mining 0.45 0.38 0.07
Xstrata 22.40 22.10 0.30
Mexico (peso)
Grupo Mexico 37.60 37.98 -0.38
Indust. Penoles 88.98 89.02 -0.04
South Africa (R)
Aquarius Plat 139.05 137.00 2.05
African Rainbow 73.99 71.65 2.34
Impala Platinum 1295.00 1298.85 -3.85
Metorex 15.35 14.05 1.30
Northam Plat 40.15 38.55 1.60
Print

 

Republish this article

Be the first to comment on "International Quotes (November 06, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close