International Quotes (October 09, 2006)

Australia (A$) Oct 2 Sep 22 Change
Bendigo Mining 1.38 1.38 0.00
Centamin Egypt 0.63 0.65 -0.02
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.34 0.30 0.04
Kingsgate Cons. 4.60 4.51 0.09
Lion Selection Gp 1.80 1.73 0.07
Newcrest Mining 22.28 20.80 1.48
Oxiana Resources 2.94 2.56 0.38
Resolute Mining 1.41 1.38 0.03
Zimplats 9.80 10.00 -0.20
Britain (pound)
Antofagasta 4.65 4.36 0.29
Lonmin 26.04 25.19 0.85
Oxus Gold 0.19 0.23 -0.04
Ridge Mining 0.38 0.33 0.05
Xstrata 21.98 21.13 0.85
Mexico (peso)
Grupo Mexico 32.07 32.07 0.00
Indust. Penoles 82.81 82.81 0.00
South Africa (R)
Aquarius Plat 127.99 120.34 7.65
African Rainbow 70.00 63.00 7.00
Impala Platinum 1305.99 1289.99 16.00
Metorex 12.75 12.50 0.25
Northam Plat 36.50 37.80 -1.30
Print

 

Republish this article

Be the first to comment on "International Quotes (October 09, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close