International Quotes (September 11, 2006)

Australia (A$) Sep 5 Aug 29 Change
Bendigo Mining 1.73 1.56 0.17
Centamin Egypt 0.70 0.73 -0.03
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.33 0.35 -0.02
Kingsgate Cons. 5.29 5.13 0.16
Lion Selection Gp 1.85 1.79 0.06
Newcrest Mining 21.19 19.20 1.99
Oxiana Resources 3.02 2.80 0.22
Resolute Mining 1.70 1.55 0.15
Zimplats 11.80 10.40 1.40
Britain (pound)
Antofagasta 4.89 4.46 0.43
Lonmin 28.20 27.29 0.91
Oxus Gold 0.24 0.28 -0.04
Ridge Mining 0.37 0.35 0.02
Xstrata 24.76 23.76 1.00
Mexico (peso)
Grupo Mexico 36.30 34.82 1.48
Indust. Penoles 94.50 93.89 0.61
South Africa (R)
Aquarius Plat 127.00 125.00 2.00
African Rainbow 67.70 55.10 12.60
Impala Platinum 1357.00 1357.00 0.00
Metorex 12.70 11.50 1.20
Northam Plat 37.85 37.00 0.85
Print

 

Republish this article

Be the first to comment on "International Quotes (September 11, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close