International Quotes (September 04, 2006)

Australia (A$) Aug 29 Aug 22 Change
Bendigo Mining 1.56 1.63 -0.07
Centamin Egypt 0.73 0.70 0.03
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.35 0.35 0.00
Kingsgate Cons. 5.13 5.17 -0.04
Lion Selection Gp 1.79 1.76 0.03
Newcrest Mining 19.20 19.81 -0.61
Oxiana Resources 2.80 2.83 -0.03
Resolute Mining 1.55 1.63 -0.08
Zimplats 10.40 10.10 0.30
Britain (pound)
Antofagasta 4.46 4.38 0.08
Lonmin 27.29 28.53 -1.24
Oxus Gold 0.28 0.20 0.08
Ridge Mining 0.35 0.36 -0.01
Xstrata 23.76 22.57 1.19
Mexico (peso)
Grupo Mexico 34.82 34.15 0.67
Indust. Penoles 93.89 95.99 -2.10
South Africa (R)
Aquarius Plat 125.00 125.50 -0.50
African Rainbow 55.10 53.00 2.10
Impala Platinum 1357.00 1310.00 47.00
Metorex 11.50 10.70 0.80
Northam Plat 37.00 37.95 -0.95
Print

 

Republish this article

Be the first to comment on "International Quotes (September 04, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close