International Quotes (August 07, 2006)

Australia (A$) Aug 1 July 24 Change
Bendigo Mining 1.62 1.43 0.19
Centamin Egypt 0.67 0.70 -0.03
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.33 0.37 -0.04
Kingsgate Cons. 4.31 4.51 -0.20
Lion Selection Gp 1.87 1.88 -0.01
Newcrest Mining 19.30 18.89 0.41
Oxiana Resources 3.11 3.08 0.03
Resolute Mining 1.78 1.79 -0.01
Zimplats 10.00 10.36 -0.36
Britain (pound)
Antofagasta 4.16 3.91 0.25
Lonmin 28.62 27.30 1.32
Oxus Gold 0.42 0.39 0.03
Ridge Mining 0.34 0.36 -0.02
Xstrata 22.87 19.57 3.30
Mexico (peso)
Grupo Mexico 35.50 31.68 3.82
Indust. Penoles 87.49 80.21 7.28
South Africa (R)
Aquarius Plat 118.00 108.01 9.99
African Rainbow 52.00 48.10 3.90
Impala Platinum 1309.00 1204.00 105.00
Metorex 11.00 10.35 0.65
Northam Plat 40.31 36.45 3.86
Print

 

Republish this article

Be the first to comment on "International Quotes (August 07, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close