International Quotes (July 10, 2006)

Australia (A$) July 3 June 27 Change
Bendigo Mining 1.68 1.85 -0.17
Centamin Egypt 0.71 0.67 0.04
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.40 0.37 0.03
Kingsgate Cons. 5.08 4.89 0.19
Lion Selection Gp 1.93 1.81 0.12
Newcrest Mining 21.30 20.10 1.20
Oxiana Resources 3.19 3.11 0.08
Resolute Mining 1.83 1.63 0.20
Zimplats 10.50 10.74 -0.24
Britain (pound)
Antofagasta 4.21 4.00 0.21
Lonmin 28.87 26.90 1.97
Oxus Gold 0.55 0.56 -0.01
Ridge Mining 0.38 0.36 0.02
Xstrata 20.55 19.04 1.51
Mexico (peso)
Grupo Mexico 34.70 28.15 6.55
Indust. Penoles 82.52 69.33 13.19
South Africa (R)
Aquarius Plat 100.00 95.00 5.00
African Rainbow 50.00 48.00 2.00
Impala Platinum 1350.00 1243.50 106.50
Metorex 11.60 10.25 1.35
Northam Plat 38.30 34.10 4.20
Print

 

Republish this article

Be the first to comment on "International Quotes (July 10, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close