International Quotes (December 17, 2007)

Australia (A$) Dec 10 Nov 19 Change
Bendigo Mining 0.34 0.36 -0.02
Centamin Egypt 1.35 1.42 -0.07
Emperor Mines 0.07 0.07 0.00
Kingsgate Cons. 4.48 5.00 -0.52
Lion Selection Ltd 1.77 1.74 0.03
Newcrest Mining 33.20 32.05 1.15
Oxiana Resources 3.99 3.77 0.22
Resolute Mining 1.80 1.73 0.07
Zimplats 13.00 14.00 -1.00
Britain (pound)
Antofagasta 7.96 6.72 1.24
Lonmin 32.73 29.38 3.35
Oxus Gold 0.40 0.40 0.00
Ridge Mining 1.27 1.05 0.22
Xstrata 37.61 30.46 7.15
Mexico (peso)
Grupo Mexico 76.82 75.75 1.07
Indust. Penoles 268.65 234.30 34.35
South Africa (R)
Aquarius Plat 84.00 210.51 -126.51
African Rainbow 151.50 142.04 9.46
Impala Platinum 249.00 220.51 28.49
Metorex 23.48 22.86 0.62
Northam Plat 43.30 42.00 1.30
Print

 

Republish this article

Be the first to comment on "International Quotes (December 17, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close