International Quotes (October 22, 2007)

Australia (A$) Oct 15 Oct 8 Change
Bendigo Mining 0.30 0.31 -0.01
Centamin Egypt 1.44 1.28 0.16
Emperor Mines 0.08 0.10 -0.02
Kingsgate Cons. 5.63 5.45 0.18
Lion Selection Ltd 1.73 1.72 0.01
Newcrest Mining 27.88 28.40 -0.52
Oxiana Resources 3.84 3.75 0.09
Resolute Mining 1.88 1.87 0.01
Zimplats 14.60 12.61 1.99
Britain (pound)
Antofagasta 8.29 8.08 0.21
Lonmin 35.78 35.11 0.67
Oxus Gold 0.50 0.50 0.00
Ridge Mining 1.15 1.07 0.08
Xstrata 34.65 32.64 2.01
Mexico (peso)
Grupo Mexico 87.62 81.20 6.42
Indust. Penoles 236.94 203.81 33.13
South Africa (R)
Aquarius Plat 242.28 225.00 17.28
African Rainbow 143.40 142.47 0.93
Impala Platinum 248.05 250.00 -1.95
Metorex 27.50 27.40 0.10
Northam Plat 50.40 47.90 2.50
Print

 

Republish this article

Be the first to comment on "International Quotes (October 22, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close