International Quotes (September 10, 2007)

Australia (A$) Aug 31 Aug 13 Change
Bendigo Mining 0.29 0.32 -0.03
Centamin Egypt 1.25 1.25 0.00
Emperor Mines 0.07 0.10 -0.03
Kingsgate Cons. 4.60 5.00 -0.40
Lion Selection Ltd 1.47 1.65 -0.18
Newcrest Mining 24.50 25.30 -0.80
Oxiana Resources 3.32 3.50 -0.18
Resolute Mining 1.42 1.49 -0.07
Zimplats 15.50 15.49 0.01
Britain (pound)
Antofagasta 7.11 6.74 0.37
Lonmin 31.11 31.14 -0.03
Oxus Gold 0.60 0.55 0.05
Ridge Mining 0.83 1.02 -0.19
Xstrata 29.05 27.25 1.80
Mexico (peso)
Grupo Mexico 69.03 65.20 3.83
Indust. Penoles 147.33 133.60 13.73
South Africa (R)
Aquarius Plat 216.00 205.88 10.12
African Rainbow 117.50 115.10 2.40
Impala Platinum 214.00 189.35 24.65
Metorex 22.74 23.55 -0.81
Northam Plat 53.50 51.00 2.50
Print

 

Republish this article

Be the first to comment on "International Quotes (September 10, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close