International Quotes (July 30, 2007)

Australia (A$) July 23 July 16 Change
Bendigo Mining 0.36 0.31 0.05
Centamin Egypt 1.39 1.29 0.10
Emperor Mines 0.12 0.12 0.00
Kingsgate Cons. 5.14 5.37 -0.23
Lion Selection Ltd 1.84 1.81 0.03
Newcrest Mining 26.07 24.35 1.72
Oxiana Resources 4.02 3.97 0.05
Resolute Mining 1.56 1.53 0.03
Zimplats 17.51 17.70 -0.19
Britain (pound)
Antofagasta 7.49 7.03 0.46
Lonmin 35.90 38.00 -2.10
Oxus Gold 0.49 0.44 0.05
Ridge Mining 1.36 1.39 -0.03
Xstrata 33.49 33.43 0.06
Mexico (peso)
Grupo Mexico 80.20 77.53 2.67
Indust. Penoles 146.60 141.99 4.61
South Africa (R)
Aquarius Plat 210.23 244.44 -34.21
African Rainbow 122.10 125.00 -2.90
Impala Platinum 225.00 219.90 5.10
Metorex 28.22 27.80 0.42
Northam Plat 58.51 57.00 1.51
Print

 

Republish this article

Be the first to comment on "International Quotes (July 30, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close