International Quotes (June 11, 2007)

Australia (A$) June 4 May 28 Change
Bendigo Mining 0.34 0.36 -0.02
Centamin Egypt 1.13 1.12 0.01
Emperor Mines 0.13 0.12 0.01
Kingsgate Cons. 5.39 5.53 -0.14
Lion Selection Gp 1.66 1.66 0.00
Newcrest Mining 23.34 21.74 1.60
Oxiana Resources 3.50 3.31 0.19
Resolute Mining 1.39 1.40 -0.01
Zimplats 15.00 14.50 0.50
Britain (pound)
Antofagasta 5.78 5.41 0.37
Lonmin 39.24 38.92 0.32
Oxus Gold 0.58 0.61 -0.03
Ridge Mining 1.39 1.40 -0.01
Xstrata 29.37 27.60 1.77
Mexico (peso)
Grupo Mexico 64.78 61.60 3.18
Indust. Penoles 131.81 129.98 1.83
South Africa (R)
Aquarius Plat 215.99 220.50 -4.51
African Rainbow 119.11 122.50 -3.39
Impala Platinum 226.79 216.00 10.79
Metorex 26.00 24.01 1.99
Northam Plat 57.50 55.10 2.40
Print

 

Republish this article

Be the first to comment on "International Quotes (June 11, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close