OVERSEAS:
| Australia (A$) | May 28 | May 21 | Change |
| Bendigo Mining | 0.36 | 0.34 | 0.02 |
| Centamin Egypt | 1.12 | 1.07 | 0.05 |
| Emperor Mines | 0.12 | 0.13 | -0.01 |
| Kingsgate Cons. | 5.53 | 5.60 | -0.07 |
| Lion Selection Gp | 1.66 | N/A | N/A |
| Newcrest Mining | 21.74 | 22.34 | -0.60 |
| Oxiana Resources | 3.31 | 3.27 | 0.04 |
| Resolute Mining | 1.40 | 1.51 | -0.11 |
| Zimplats | 14.50 | 15.50 | -1.00 |
| Britain (pound) | |||
| Antofagasta | 540.50 | 5.49 | 535.01 |
| Lonmin | 38.92 | 39.54 | -0.62 |
| Oxus Gold | 0.61 | 0.59 | 0.02 |
| Ridge Mining | 1.40 | 1.52 | -0.12 |
| Xstrata | 27.60 | 27.94 | -0.34 |
| Mexico (peso) | |||
| Grupo Mexico | 61.60 | 64.42 | -2.82 |
| Indust. Penoles | 129.98 | 128.96 | 1.02 |
| South Africa (R) | |||
| Aquarius Plat | 220.50 | 220.00 | 0.50 |
| African Rainbow | 122.50 | 125.01 | N/A |
| Impala Platinum | 216.00 | 221.30 | -5.30 |
| Metorex | 24.01 | 23.08 | 0.93 |
| Northam Plat | 55.10 | 56.85 | -1.75 |
Be the first to comment on "International Quotes (June 04, 2007)"