International Quotes (April 09, 2007)

Australia (A$) Apr 2 Mar 26 Change
Bendigo Mining 0.38 0.42 -0.04
Centamin Egypt 1.02 1.00 0.02
Emperor Mines 0.12 0.12 0.00
Kingsgate Cons. 4.71 4.89 -0.18
Lion Selection Gp 1.62 1.63 -0.01
Newcrest Mining 23.80 23.59 0.21
Oxiana Resources 2.82 2.86 -0.04
Resolute Mining 1.32 1.45 -0.13
Zimplats 11.21 10.50 0.71
Britain (pound)
Antofagasta 5.17 5.06 0.11
Lonmin 33.42 32.51 0.91
Oxus Gold 0.46 0.43 0.03
Ridge Mining 0.84 0.95 -0.11
Xstrata 26.89 25.41 1.48
Mexico (peso)
Grupo Mexico 51.94 49.00 2.94
Indust. Penoles 129.33 124.10 5.23
South Africa (R)
Aquarius Plat 236.00 238.86 -2.86
African Rainbow 105.00 98.50 6.50
Impala Platinum 233.11 219.00 14.11
Metorex 24.19 21.00 3.19
Northam Plat 52.35 51.20 1.15
Print

 

Republish this article

Be the first to comment on "International Quotes (April 09, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close