OVERSEAS:
| Australia (A$) | Feb 19 | Feb 12 | Change |
| Bendigo Mining | 0.35 | 0.38 | -0.03 |
| Centamin Egypt | 0.95 | 0.91 | 0.04 |
| Croesus Mining | 0.28 | 0.28 | 0.00 |
| Emperor Mines | 0.10 | 0.10 | 0.00 |
| Kingsgate Cons. | 3.90 | 3.82 | 0.08 |
| Lion Selection Gp | 1.67 | 1.72 | -0.05 |
| Newcrest Mining | 22.00 | 22.21 | -0.21 |
| Oxiana Resources | 2.87 | 2.77 | 0.10 |
| Resolute Mining | 1.70 | 1.64 | 0.06 |
| Zimplats | 10.67 | 9.80 | 0.87 |
| Britain (pound) | |||
| Antofagasta | 4.82 | 4.62 | 0.20 |
| Lonmin | 32.77 | 31.69 | 1.08 |
| Oxus Gold | 53.50 | 0.47 | 53.03 |
| Ridge Mining | 0.79 | 0.60 | 0.19 |
| Xstrata | 25.10 | 23.56 | 1.54 |
| Mexico (peso) | |||
| Grupo Mexico | 48.61 | 45.80 | 2.81 |
| Indust. Penoles | 118.49 | 104.31 | 14.18 |
| South Africa (R) | |||
| Aquarius Plat | 208.45 | 211.99 | -3.54 |
| African Rainbow | 102.00 | 92.00 | 10.00 |
| Impala Platinum | 199.51 | 206.50 | -6.99 |
| Metorex | 18.40 | 19.00 | -0.60 |
| Northam Plat | 57.79 | 50.50 | 7.29 |
Be the first to comment on "International Quotes (February 26, 2007)"