International Quotes (January 29, 2007)

Australia (A$) Jan 22 Jan. 15 Change
Bendigo Mining 0.39 0.48 -0.09
Centamin Egypt 0.80 0.81 -0.01
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.17 0.17 0.00
Kingsgate Cons. 3.67 3.98 -0.31
Lion Selection Gp 1.88 1.84 0.04
Newcrest Mining 23.50 25.40 -1.90
Oxiana Resources 2.93 2.98 -0.05
Resolute Mining 1.67 1.71 -0.04
Zimplats 9.70 9.20 0.50
Britain (pound)
Antofagasta 45.05 4.66 40.39
Lonmin 28.77 28.48 0.29
Oxus Gold 0.39 0.40 -0.01
Ridge Mining 0.48 0.50 -0.02
Xstrata 23.10 23.28 -0.18
Mexico (peso)
Grupo Mexico 39.71 39.40 0.31
Indust. Penoles 102.89 94.30 8.59
South Africa (R)
Aquarius Plat 186.07 167.50 18.57
African Rainbow 89.50 89.95 -0.45
Impala Platinum 190.50 190.00 0.50
Metorex 16.00 14.99 1.01
Northam Plat 50.00 50.70 -0.70
Print

 

Republish this article

Be the first to comment on "International Quotes (January 29, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close