International Quotes (January 21, 2008)

Australia (A$) Jan 15 Jan 8 Change
Bendigo Mining 0.38 0.35 0.03
Centamin Egypt 1.51 1.44 0.07
Emperor Mines 0.07 0.07 0.00
Kingsgate Cons. 4.90 4.95 -0.05
Lion Selection Ltd 1.63 1.59 0.04
Newcrest Mining 38.85 36.84 2.01
Oxiana Resources 3.70 3.63 0.07
Resolute Mining 2.04 1.86 0.18
Zimplats 13.90 13.86 0.04
Britain (pound)
Antofagasta 6.54 6.74 -0.20
Lonmin 35.63 32.62 3.01
Oxus Gold 0.40 0.43 -0.03
Ridge Mining 1.18 1.22 -0.04
Xstrata 34.31 33.83 0.48
Mexico (peso)
Grupo Mexico 67.65 68.40 -0.75
Indust. Penoles 267.47 224.00 43.47
South Africa (R)
Aquarius Plat 84.00 83.00 1.00
African Rainbow 153.00 150.99 2.01
Impala Platinum 269.36 243.99 25.37
Metorex 19.75 21.36 -1.61
Northam Plat 46.70 41.90 4.80
Print

 

Republish this article

Be the first to comment on "International Quotes (January 21, 2008)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close