International Quotes (January 07, 2008)

Australia (A$) Dec 27 Dec 19 Change
Bendigo Mining 0.34 0.34 0.00
Centamin Egypt 1.30 1.28 0.02
Emperor Mines 0.07 0.07 0.00
Kingsgate Cons. 4.64 4.50 0.14
Lion Selection Ltd 1.73 1.68 0.05
Newcrest Mining 31.55 29.00 2.55
Oxiana Resources 3.51 3.39 0.12
Resolute Mining 1.64 1.62 0.02
Zimplats 13.50 13.50 0.00
Britain (pound)
Antofagasta 7.28 6.81 0.47
Lonmin 30.57 30.45 0.12
Oxus Gold 0.45 0.32 0.13
Ridge Mining 1.13 1.10 0.03
Xstrata 36.23 34.80 1.43
Mexico (peso)
Grupo Mexico 70.00 65.00 5.00
Indust. Penoles 239.90 236.99 2.91
South Africa (R)
Aquarius Plat 75.35 75.35 0.00
African Rainbow 147.00 145.05 1.95
Impala Platinum 242.10 224.01 18.09
Metorex 20.00 19.88 0.12
Northam Plat 38.50 39.30 -0.80
Print

 

Republish this article

Be the first to comment on "International Quotes (January 07, 2008)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close