GREATEST VALUE TRADED, Sept. 20-26

ExchgVal($000s)HighLowCloseChange
Alcoa*N 767758 26.38 23.50 23.88 1.75
AlcanT 327192 44.75 41.95 43.45 1.35
Kerr McGee *N 218995 65.75 60.81 64.62 + 0.56
Phelps Dodge*N 101982 43.19 40.12 41.44 0.56
Rio AlgomT 98290 28.55 28.10 28.45 0.05
Barrick GoldT 89898 23.40 22.10 22.45 0.15
Newmont Mng *N 83796 17.69 16.38 16.38 0.82
Placer DomeT 74728 14.10 13.05 13.85 + 0.30
Franco-NevT 64849 15.75 13.95 14.35 1.05
Inco LtdT 62956 25.75 24.15 24.45 1.30
Print


 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, Sept. 20-26"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close