GREATEST VALUE TRADED, Sept. 13-19

ExchgVal($000s)HighLowCloseChange
Alcoa*N 606577 30.44 25.31 25.62 4.57
AlcanT 233513 47.85 44.30 44.80 2.30
Kerr McGee *N 209779 67.88 62.31 64.06 + 0.12
Phelps Dodge*N 119595 46.19 40.56 42.00 3.31
Rio AlgomT 101325 28.75 28.25 28.50 0.20
Barrick GoldT 87726 23.90 22.55 22.60 1.20
Inco LtdT 76209 28.15 25.50 25.75 1.65
Newmont Mng *N 75496 18.75 17.19 17.19 1.50
Placer DomeT 72283 14.55 13.50 13.55 1.00
Pioneer Group*Q 48528 44.00 43.81 44.00 + 0.12
Print


 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, Sept. 13-19"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close