GREATEST VALUE TRADED, Oct. 4-10

ExchgVal($000s)HighLowCloseChange
Alcoa*N 612535 29.62 26.25 29.56 + 2.62
Kerr McGee *N 217743 69.44 63.81 69.00 + 0.56
AlcanT 183244 46.15 43.00 45.75 + 1.45
Rio AlgomT 183069 27.00 26.90 26.95 0.00
Barrick GoldT 94442 22.65 21.05 21.50 0.90
Phelps Dodge*N 93333 45.12 43.06 44.00 + 1.00
Inco LtdT 93037 25.25 24.20 24.25 0.20
Placer DomeT 82670 14.00 12.50 12.65 1.20
Potash CorpT 69215 81.50 77.50 78.00 1.35
FalconbridgeT 68548 17.70 17.05 17.05 0.40
Print


 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, Oct. 4-10"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close