| Exchg | Value($000s) | High | Low | Close | Change | |
| BRE-X Mnrls | T | 284545 | 24.65 | 20.10 | 23.65 | + 3.15 |
| Inco Ltd | T | 167868 | 43.70 | 42.20 | 42.70 | + 0.05 |
| Barrick Gold | T | 127933 | 36.50 | 35.10 | 35.25 | – 0.90 |
| Placer Dome | T | 89558 | 34.00 | 32.60 | 32.85 | – 0.20 |
| Bema Gold | T | 84492 | 9.60 | 7.65 | 8.15 | – 1.35 |
| Inmet Mining | T | 46579 | 9.60 | 8.00 | 8.35 | – 1.10 |
| Abacan Res | T | 44771 | 11.00 | 8.90 | 10.25 | + 1.35 |
| Arizona Str | V | 42738 | 9.90 | 7.50 | 8.05 | – 1.75 |
| Horsham Corp | T | 40948 | 24.20 | 22.75 | 22.75 | – 0.50 |
| Greenstone | T | 32085 | 18.00 | 16.55 | 16.65 | – 1.40 |
Be the first to comment on "GREATEST VALUE TRADED, Oct. 23-29"