Value($000s)HighLowCloseChange
Barrick Gold T141077$35 1/833 3/835+1 1/2
Placer Dome T113431$33 1/831 1/232 5/8+7/8
BRE-X Mnrl A110167$5543 1/853+3 1/8
Inco Ltd T94578$50 46 3/850+3
Asia Pac Res T56176$7 5/86 5/87 3/8+ 5/8
Sherritt T43356$20 3/419 1/219 3/4- 1/8
Noranda Inc T38618$28 1/427 1/428 1/4+ 1/2
Diamond Flds T33582$26 3/425 1/426 3/8+ 7/8
TVX Gold Inc T32829$9 1/48 1/28 7/8- 1/4
Potash Corp T21104$107 97 3/498 1/2-4 3/4
Be the first to comment on "GREATEST VALUE TRADED, NOV. 15-21 (November 27, 1995)"