GREATEST VALUE TRADED, Mar. 4-10

Exchg Val($000s) High Low Close Change
Inco Ltd T 162319 29.25 26.10 28.90 + 2.50
Barrick Gold T 143415 29.40 26.75 29.15 + 2.10
Noranda Inc T 135901 28.90 27.95 28.85 + 0.95
Falconbridge T 73567 22.00 19.35 21.75 + 2.45
Boliden T 58068 12.20 11.60 11.95 + 0.45
Placer Dome T 56391 19.10 17.25 18.95 + 1.20
Crystallex T 55131 9.65 6.30 7.35 – 3.35
Potash Corp T 52732 129.00 127.00 128.80 + 0.60
Rio Algom T 37260 28.25 26.80 28.25 + 1.25
Teck Ltd B f T 31574 20.70 19.40 20.45 + 0.45
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, Mar. 4-10"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close