Exchg | Value($000s) | High | Low | Close | Change | |
Inco Ltd | T | 113707 | 51.20 | 49.30 | 49.65 | – 1.50 |
Barrick Gold | T | 112235 | 36.70 | 35.30 | 36.25 | – 0.40 |
Bre-X Mnrls | T | 106692 | 18.10 | 16.80 | 17.65 | – 0.10 |
Placer Dome | T | 62051 | 28.25 | 26.90 | 27.15 | – 1.15 |
Noranda Inc | T | 54256 | 33.00 | 32.30 | 32.35 | – 0.60 |
Inmet Mining | T | 39471 | 9.65 | 8.00 | 8.25 | – 1.35 |
Westmin Res | T | 37885 | 7.65 | 7.05 | 7.55 | + 0.45 |
Cameco Corp | T | 37735 | 56.75 | 55.00 | 56.00 | – 0.45 |
Golden Rule | T | 35123 | 12.40 | 9.95 | 11.30 | + 1.60 |
Bema Gold | T | 32719 | 12.20 | 11.00 | 11.50 | – 0.40 |
Be the first to comment on "GREATEST VALUE TRADED, Mar. 12-18"