Exchg | Value($000s) | High | Low | Close | Change | |
Diamond Flds | T | 101409 | 39.50 | 36.95 | 39.10 | + 1.75 |
BRE-X Mnrls | T | 94360 | 25.90 | 24.40 | 24.70 | – 0.50 |
Placer Dome | T | 86028 | 31.35 | 29.30 | 30.30 | + 0.40 |
Inco Ltd | T | 79724 | 43.10 | 40.05 | 42.70 | + 1.90 |
Barrick Gold | T | 48475 | 37.20 | 35.55 | 36.45 | + 0.05 |
Inmet Mining | T | 31270 | 10.00 | 9.60 | 9.60 | – 0.10 |
Arequipa Res | T | 28803 | 28.10 | 27.65 | 27.90 | – 0.10 |
Cominco Ltd | T | 26195 | 28.00 | 26.65 | 27.30 | – 0.70 |
Alberta Energy | T | 22066 | 26.10 | 25.55 | 25.70 | – 0.25 |
Teck Ltd B f | T | 20476 | 27.60 | 27.00 | 27.20 | – 0.25 |
Be the first to comment on "GREATEST VALUE TRADED, July 24-30"