Greatest value traded, July 23-29

Exchg Value($000s) High Low Close Change
Inco Ltd T 166053 43.55 40.70 43.50 + 2.90
Barrick Gold T 157954 31.20 29.85 30.95 + 0.25
Falconbridge T 110183 30.00 27.60 29.80 + 2.30
Noranda Inc T 107292 30.35 28.35 29.65 + 1.20
Placer Dome T 102544 23.75 22.05 23.10 + 0.60
Cominco Ltd T 58044 40.55 39.00 39.50 + 1.30
Potash Corp T 42874 109.00 103.65 106.50 + 1.05
Inmet Mining T 36410 8.00 6.75 7.95 + 0.85
Breakwater Res T 29020 6.80 6.25 6.50 + 0.25
Cameco Corp T 27108 55.00 50.00 54.35 + 4.10
Print

 

Republish this article

Be the first to comment on "Greatest value traded, July 23-29"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close