GREATEST VALUE TRADED, JAN. 24-30

ExchgVal($000s)HighLowCloseChange
Alcoa*N 504827 35.62 33.50 35.42 +1.48
Phelps Dodge*N 281876 49.62 44.25 46.32 -2.62
Alcan AluminiT 261739 54.35 52.35 53.90 +0.30
Kerr McGee*N 194990 66.38 63.47 65.26 -0.36
Alcan Alumini*N 166477 36.12 34.86 35.83 +0.27
Newmont Mng*N 138004 16.62 15.00 15.59 -1.29
Barrick GoldT 90481 23.70 22.35 22.95 -1.05
Cabot Corp*N 76922 32.42 25.88 32.00 +4.50
Barrick Gold*N 74779 15.68 14.87 15.28 -0.65
Placer DomeT 71938 13.30 12.66 13.15 -0.45
Print


 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, JAN. 24-30"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close