| Exchg | Value($000s) | High | Low | Close | Change | |
| Barrick Gold | T | 233552 | 37.30 | 35.05 | 36.85 | + 0.70 |
| Placer Dome | T | 210119 | 28.40 | 26.70 | 27.90 | – 0.40 |
| Golden Rule | T | 109809 | 13.80 | 10.85 | 12.75 | + 1.85 |
| Inco Ltd | T | 97998 | 46.25 | 44.50 | 44.70 | – 1.00 |
| Noranda Inc | T | 95383 | 32.50 | 31.55 | 32.05 | – 0.25 |
| Bre-X Mnrls | T | 90117 | 22.85 | 21.25 | 21.70 | – 0.90 |
| Rio Algom | T | 66152 | 32.50 | 31.95 | 32.50 | + 0.25 |
| Teck Ltd B f | T | 57504 | 32.50 | 31.40 | 31.60 | – 0.40 |
| Euro-Nevada | T | 52483 | 37.00 | 35.40 | 36.85 | …. |
| Hixon Gold Res | V | 48400 | 13.95 | 9.85 | 12.85 | + 3.25 |
Be the first to comment on "GREATEST VALUE TRADED, Jan. 22-28"