GREATEST VALUE TRADED, JAN. 17-23

ExchgVal($000s)HighLowCloseChange
Alcoa*N 456863 34.81 31.81 33.94 +0.38
Phelps Dodge*N 213607 50.00 47.50 48.94 -0.37
Alcan AluminiuT 209369 54.05 51.45 53.60 +0.70
Kerr McGee*N 208313 67.00 62.88 65.62 -1.38
Newmont Mng*N 150841 17.50 16.19 16.88 -0.00
Potash CorpT 150537 108.00 94.50 99.80 -7.75
Alcan Alumini*N 148808 35.88 34.12 35.56 +0.56
Barrick GoldT 142075 24.45 22.65 24.00 +0.70
Barrick Gold*N 100788 16.25 15.01 15.93 +0.44
Placer DomeT 96535 14.20 12.80 13.60 +0.55
Print


 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, JAN. 17-23"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close