| Exchg | Value($000s) | High | Low | Close | Change | |
| Barrick Gold | T | 177810 | 36.30 | 34.30 | 35.20 | – 0.90 |
| Placer Dome | T | 104280 | 28.05 | 26.40 | 27.15 | – 0.80 |
| Inco Ltd | T | 99414 | 46.45 | 44.75 | 46.30 | + 0.45 |
| Bre-X Mnrls | T | 89111 | 22.25 | 21.00 | 22.25 | + 0.45 |
| Cameco Corp | T | 87998 | 54.30 | 51.80 | 51.85 | – 2.45 |
| Rio Algom | T | 51044 | 32.40 | 31.75 | 32.00 | – 0.40 |
| Noranda Inc | T | 50208 | 33.15 | 31.90 | 32.75 | + 0.55 |
| Greenstone | T | 40761 | 16.50 | 14.80 | 14.90 | – 1.20 |
| Potash Corp | T | 31486 | 110.65 | 98.80 | 103.80 | – 5.70 |
| Franco-Nev | T | 30697 | 59.50 | 58.05 | 58.65 | – 0.20 |
Be the first to comment on "GREATEST VALUE TRADED, Feb. 5-11"