| Exchg | Value($000s) | High | Low | Close | Change | |
| Placer Dome | T | 231708 | 30.20 | 27.55 | 27.85 | – 1.90 |
| Barrick Gold | T | 209573 | 38.80 | 36.55 | 37.85 | + 0.30 |
| Bre-X Mnrls | T | 157343 | 20.60 | 18.50 | 18.65 | – 1.15 |
| Inco Ltd | T | 147038 | 48.90 | 47.55 | 48.50 | – 0.25 |
| Rio Algom | T | 92384 | 35.65 | 33.05 | 35.50 | + 2.10 |
| Francisco Gld | V | 59382 | 34.75 | 16.85 | 30.30 | + 13.30 |
| Falconbridge | T | 57715 | 32.15 | 31.25 | 31.65 | – 0.25 |
| Bema Gold | T | 53030 | 11.70 | 10.25 | 10.75 | – 0.50 |
| Noranda Inc | T | 52305 | 33.20 | 32.60 | 32.80 | – 0.40 |
| Queenstake | T | 39321 | 4.50 | 2.50 | 3.70 | + 1.15 |
Be the first to comment on "GREATEST VALUE TRADED, Feb. 26-Mar. 4"