| Exchg | Value($000s) | High | Low | Close | Change | |
| Barrick Gold | T | 158887 | 39.30 | 36.15 | 36.55 | – 2.70 |
| Placer Dome | T | 127028 | 29.90 | 27.40 | 27.60 | – 2.45 |
| Inco Ltd | T | 124871 | 45.25 | 43.60 | 44.40 | + 0.65 |
| Bre-X Mnrls | T | 68491 | 22.55 | 21.20 | 21.25 | – 0.45 |
| TVX Gold Inc | T | 52497 | 10.70 | 9.65 | 9.70 | – 1.00 |
| Noranda Inc | T | 30716 | 31.15 | 30.30 | 31.15 | + 0.60 |
| Potash Corp | T | 19772 | 122.70 | 114.15 | 118.95 | + 2.25 |
| Franco-Nev | T | 19643 | 62.00 | 57.10 | 58.45 | – 4.30 |
| Euro-Nevada | T | 16885 | 40.90 | 37.00 | 37.20 | – 3.70 |
| Kinross Gld | T | 14748 | 9.75 | 8.90 | 9.00 | – 0.70 |
Be the first to comment on "GREATEST VALUE TRADED, Dec. 28-Jan.7"