Inco Ltd T166947$46 3/44546+1/2
Diamond Flds T159597$42 3/840 1/841 7/8+1 1/2
Placer Dome T151717$38 1/237 1/837 7/8-1/4
Barrick Gold T125254$41 7/840 3/441 3/4+5/8
BRE-X Mnrls T68215$200 183200+12 3/8
Greenstone T63705$13 3/412 1/412 7/8+3/4
Arequipa Res T56126$20 7/815 1/419 3/4+4 1/4
Teck Ltd B f T47142$29 3/428 1/229 1/8-1/2
TVX Gold Inc T43212$11 1/810 3/810 3/4-1/4
Noranda Inc T36942$31 30 3/830 3/8-1/2
Cameco Corp T28906$73 72 1/472 7/8….
Be the first to comment on "GREATEST VALUE TRADED (May 06, 1996)"