| Exchg | Value($000s) | High | Low | Close | Change | |
| Bre-X Mnrls | T | 536494 | 23.10 | 19.15 | 19.80 | – 1.00 |
| Barrick Gold | T | 400966 | 37.70 | 35.25 | 37.55 | + 2.05 |
| Inco Ltd | T | 232594 | 49.65 | 47.20 | 48.75 | + 1.40 |
| Placer Dome | T | 148202 | 30.40 | 28.65 | 29.75 | + 0.70 |
| Noranda Inc | T | 88215 | 33.40 | 32.60 | 33.20 | + 0.50 |
| Falconbridge | T | 84698 | 32.25 | 30.90 | 31.90 | + 1.50 |
| Bresea Res | M | 71276 | 12.65 | 9.70 | 10.35 | – 0.60 |
| TVX Gold Inc | T | 69995 | 12.25 | 11.05 | 11.95 | + 0.90 |
| Teck Ltd B f | T | 60832 | 33.80 | 30.85 | 33.45 | + 2.55 |
| Bema Gold | T | 53917 | 11.45 | 9.35 | 11.25 | + 1.90 |
Be the first to comment on "GREATEST VALUE TRADED (March 03, 1997)"