| Exchg | Vol(000s) | High | Low | Close | Change | |
| .ZS.Barrick Gold | T | 143471 | 29.65 | 27.85 | 28.70 | – 0.40 |
| Noranda Inc | T | 84060 | 25.75 | 23.70 | 25.00 | + 1.10 |
| Placer Dome | T | 76043 | 22.70 | 20.80 | 21.70 | + 0.05 |
| Inco Ltd | T | 62559 | 29.80 | 28.25 | 28.30 | – 0.70 |
| Potash Corp | T | 56574 | 120.00 | 112.00 | 120.00 | + 9.00 |
| Inmet Mining | T | 49681 | 7.50 | 7.00 | 7.40 | + 0.30 |
| Falconbridge | T | 44508 | 22.40 | 20.45 | 20.60 | – 0.15 |
| Teck Ltd B f | T | 34167 | 25.60 | 23.25 | 23.50 | – 1.25 |
| Cameco Corp | T | 24941 | 54.75 | 52.00 | 54.30 | + 2.55 |
| Rio Algom | T | 22263 | 27.25 | 26.00 | 26.50 | – 0.25 |
Be the first to comment on "GREATEST VALUE TRADED (November 10, 1997)"