| Exchg | Vol(000s) | High | Low | Close | Change | |
| Barrick Gold | T | 202122 | 33.50 | 27.20 | 29.10 | – 2.70 |
| Placer Dome | T | 165424 | 26.90 | 19.45 | 21.65 | – 3.60 |
| Potash Corp | T | 131272 | 121.55 | 109.60 | 111.00 | – 5.70 |
| Inco Ltd | T | 109550 | 33.00 | 27.50 | 29.00 | – 3.90 |
| Noranda Inc | T | 57360 | 27.30 | 22.50 | 23.90 | – 3.35 |
| Falconbridge | T | 56520 | 25.40 | 18.60 | 20.75 | – 4.55 |
| Cameco Corp | T | 48530 | 56.90 | 47.50 | 51.75 | – 2.50 |
| Teck Ltd B f | T | 39889 | 28.00 | 23.00 | 24.75 | – 1.75 |
| Rio Algom | T | 35596 | 28.75 | 25.70 | 26.75 | – 2.00 |
| Franco-Nev | T | 34035 | 36.95 | 29.00 | 32.00 | – 4.30 |
Be the first to comment on "GREATEST VALUE TRADED (November 03, 1997)"