GREATEST VALUE TRADED (September 07, 1998)

Exchg Val($000s) High Low Close Change
Reynolds Met * N 232557 54.75 46.88 49.88 -4.62
Barrick Gold T 199576 25.00 0.10 20.55 -4.00
Placer Dome T 156140 15.74 12.20 13.20 -2.25
Phelps Dodge * N 138589 50.62 43.88 46.69 -4.87
Newmont Mng * N 104051 16.88 13.25 14.31 -2.57
Inco Ltd T 95985 15.25 12.50 13.50 -1.60
Freeprt McM * N 68000 12.75 11.50 11.69 -1.12
Kerr McGee * N 61957 43.38 38.00 40.06 -3.50
Potash Corp T 53740 89.90 75.00 75.90 -15.85
Noranda Inc T 49168 19.90 15.85 16.60 -3.45
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED (September 07, 1998)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close