| Exchg | Value($000s) | High | Low | Close | Change | |
| Barrick Gold | T | 94500 | 28.75 | 26.60 | 26.95 | – 1.75 |
| Placer Dome | T | 73572 | 21.65 | 19.05 | 19.40 | – 2.30 |
| Inco Ltd | T | 72567 | 28.60 | 26.05 | 26.25 | – 2.05 |
| Noranda Inc | T | 61150 | 25.05 | 23.85 | 23.90 | – 1.10 |
| Potash Corp | T | 49362 | 122.20 | 119.00 | 120.00 | …. |
| Dundee Bancrp | T | 45646 | 37.25 | 34.25 | 34.55 | – 1.95 |
| Teck Ltd B f | T | 35961 | 25.00 | 22.25 | 23.15 | – 0.35 |
| Falconbridge | T | 34463 | 21.00 | 18.70 | 18.75 | – 1.85 |
| Cominco Ltd | T | 28007 | 28.60 | 27.00 | 27.00 | – 0.85 |
| Cameco Corp | M | 23377 | 54.85 | 52.50 | 54.20 | – 0.55 |
Be the first to comment on "GREATES VALUE TRADED, Nov. 5-11"