The following tables have been released by the World Steel Association as part of its World Steel in Figures 2012 report. For the full report, visit www.worldsteel.org.
Top steel producing companies 2011 | |||||
Figures represent millions of tonnes crude steel production | |||||
Rank | Company | Tonnage* | Rank | Company | Tonnage* |
1 | ArcelorMittal | 97.2 | 21 | RIVA Group | 16.1 |
2 | Hebei Group(1) | 44.4 | 22 | Valin Group | 15.9 |
3 | Baosteel Group | 43.3 | 23 | Severstal | 15.3 |
4 | POSCO | 39.1 | 24 | Metinvest | 14.4 |
5 | Wuhan Group | 37.7 | 25 | China Steel Corporation | 14.0 |
6 | Nippon Steel | 33.4 | 26 | SAIL | 13.5 |
7 | Shagang Group | 31.9 | 27 | Sumitomo Metal | 12.7 |
8 | Shougang Group | 30.0 | 28 | IMIDRO | 12.6 |
9 | JFE | 29.9 | 29 | Jianlong Group | 12.4 |
10 | Ansteel Group(2) | 29.8 | 30 | MMK | 12.2 |
11 | Shandong Group | 24.0 | 31 | NLMK | 12.1 |
12 | Tata Steel (3) | 23.8 | 32 | Rizhao | 11.2 |
13 | United States Steel | 22.0 | 33 | Baotou | 10.2 |
14 | Gerdau | 20.5 | 34 | Jiuquan | 10.2 |
15 | Nucor(4) | 19.9 | 35 | Taiyuan | 9.9 |
16 | ThyssenKrupp | 17.9 | 36 | Techint Group | 9.5 |
17 | Evraz | 16.8 | 37 | Anyang(1) | 9.4 |
18 | Maanshan | 16.7 | 38 | Pingxiang | 9.1 |
19 | Benxi(2) | 16.5 | 39 | Jinxi | 9.0 |
20 | Hyundai Steel | 16.3 | 40 | ISD | 8.9 |
* Tonnage figures include stainless steel where applicable.
Notes on company ownership and tonnage calculations: In cases of more than 50% ownership, 100% of the subsidary’s tonnage is included. In cases of 30% to 50% ownership, pro-rata tonnage is included. Less than 30% ownership is considered a minority interest and therefore not included. (1) Excludes all ‘allied subsidiaries’ with a less than 30% share. (2) Includes Panzhihua but not Benxi. (3) Includes Tata Steel Europe and Tata Steel Ltd. (4) Includes shares in Duferdofin (50%).
Top steel producing nations 2010 and 2011 | ||||
Figures represent millions of tonnes crude steel production | ||||
Country | 2010 | 2011 | ||
China | 1 | 637.4 | 1 | 683.9 |
Japan | 2 | 109.6 | 2 | 107.6 |
United States | 3 | 80.5 | 3 | 86.4 |
India | 4 | 68.3 | 4 | 71.3 |
Russia | 5 | 66.9 | 5 | 68.9 |
South Korea | 6 | 58.9 | 6 | 68.5 |
Germany | 7 | 43.8 | 7 | 44.3 |
Ukraine | 8 | 33.4 | 8 | 35.3 |
Brazil | 9 | 32.9 | 9 | 35.2 |
Turkey | 10 | 29.1 | 10 | 34.1 |
Italy | 11 | 25.8 | 11 | 28.7 |
Taiwan | 12 | 19.8 | 12 | 22.9 |
Mexico | 13 | 16.9 | 13 | 18.1 |
France | 14 | 15.4 | 15 | 15.8 |
Spain | 15 | 16.3 | 14 | 15. |
Be the first to comment on "Facts ‘n’ figures: New global steel numbers"