Company Exch. 52-wk 52-wk Aug. 20
high($) low($) close($) N.W.T.
Aaron ASE 3.55 0.40 2.00
Aber TSE 5.75 1.43 3.25
Adex VSE 0.75 0.27 0.31
Almaden VSE 4.20 0.50 2.10
Atna VSE 1.95 0.21 1.25
Aur TSE 4.85 2.45 4.70
Barexor ME 0.66 0.10 0.34
Bre-X ASE 0.75 0.07 0.48
Calco VSE 2.05 0.08 0.44
Caledonia TSE 1.17 0.21 0.95
Commonwlth VSE 1.75 0.45 1.03
Cons. Abitibi ME 2.45 0.11 1.25
Cyclone Cap. VSE 4.10 0.60 2.20
Dentonia VSE 10.75 0.34 5.50
Dia Met TSE 67.00 22.25 44.00
New Dolly VSE 1.80 0.75 1.00
Etruscan VSE 3.50 0.35 2.20
Garden Lake VSE 3.35 0.07 2.50
Geomaque CDN 1.10 0.03 0.81
Gerle Gold VSE 1.30 0.08 0.59
Gold Vessel ASE 1.00 0.07 0.48
Greater Lenra TSE 1.87 0.35 1.30
Horseshoe ASE 11.00 0.35 5.50
Island-Arc VSE 1.32 0.36 1.20
Jonpol TSE 0.71 0.12 0.40
Kalahari VSE 4.00 0.30 1.60
Kettle River VSE 19.75 0.46 10.13
Kingswood ASE 0.64 0.20 0.30
Layfield VSE 1.20 0.20 0.61
Leeward VSE 2.60 0.22 0.80
Lumina VSE 3.20 0.25 1.45
Lytton TSE 6.75 0.21 4.85
Mill City ASE 1.38 0.31 0.39
Noble Peak ASE 1.28 0.20 0.75
Noront VSE 0.60 0.06 0.28
Pure Gold TSE 0.95 0.09 0.54
SouthernEra TSE 10.25 1.51 6.75
Sway VSE 1.05 0.14 0.52
Tanqueray ASE 1.55 0.30 0.80
Texas Star TSE 5.25 4.50 4.70
Teryl VSE 1.29 0.12 0.40
Thundrwood TSE 1.25 0.24 0.99
Treminco TSE 0.55 0.11 0.36
Troymin ASE 1.51 0.09 0.59
Tyler TSE 1.69 0.18 0.53
Westward VSE 1.50 0.40 1.20
Windarra TSE 0.78 0.15 0.48
Winslow VSE 1.70 0.07 0.95
Winspear VSE 2.90 0.46 1.66
Alberta
Achates ME 0.22 0.03 0.12
Cameco TSE 23.50 14.88 23.38
Doubl Down VSE 1.80 0.21 0.65
Fairfield ME 0.89 0.05 0.61
Hixon Gold VSE 0.65 0.14 0.40
Goldcap VSE 0.60 0.01 0.30
New Claymor VSE 1.85 0.10 1.25
Northside ASE 1.01 0.04 0.36
Prime Equit VSE 7.25 1.65 4.40
Ridgeway VSE 0.88 0.20 0.44
Company Exch. 52-wk 52-wk Aug. 20
high($) low($) close($)
Rich Minerals ASE 3.60 0.14 2.44
Takla Star ASE 1.95 0.30 1.05
Verdstone VSE 2.70 0.30 0.94
Saskatchewan
Aaron ASE 3.55 0.40 2.00
Cameco TSE 23.50 14.88 23.38
Can. Entech ASE 2.15 0.45 0.55
Cons. Pine VSE 8.25 0.42 2.80
Currie Rose VSE 0.41 0.07 0.21
Goldn Marlin VSE 0.65 0.10 0.40
Golden News VSE 2.90 0.16 1.16
Golden Peaks VSE 3.50 0.37 1.20
Guardian VSE 1.67 0.82 0.27
Lucky Break VSE 0.37 0.08 0.35
Morgain VSE 1.30 0.23 0.45
Mountain Pro VSE 1.85 0.35 0.61
Northwind VSE 0.45 0.04 0.20
Orvana TSE 3.85 0.25 3.05
Rhonda ASE 10.50 3.50 5.88
Savanna ASE 0.55 0.20 0.26
Swannell VSE 0.94 0.08 0.35
War Eagle VSE 1.51 0.24 1.16
Winslow VSE 1.70 0.07 0.95
Manitoba
Northwind VSE 0.45 0.04 0.20
Winslow VSE 1.70 0.07 0.75
SouthernEra TSE 10.25 1.51 6.75
Ontario
Continental ME 1.20 0.40 0.90
Cross Lake VSE 0.42 0.03 0.15
East West VSE 1.20 0.07 0.30
Findore CDN 0.35 0.01 0.26
Glencairn ASE 0.65 0.10 0.45
Goldhunter ASE 0.50 0.12 0.15
Gwen ASE 0.42 0.15 0.23
Joutel TSE 0.67 0.07 0.50
KWG ME 4.00 2.30 3.60
Panthco CDN 1.35 0.10 0.90
Regal Gold CDN N/A N/A 2.60
Strike CDN N/A N/A 0.27
Spider ASE 0.37 0.15 0.17
Sudbury Cont TSE 2.50 0.80 2.20
Tandem ME 0.53 0.08 0.26
Texas Star TSE 5.25 4.50 4.70
T&H TSE 0.68 0.09 0.23
Wheaton Riv TSE 1.95 0.12 1.65
Quebec
Abior ME 0.30 0.05 0.215
Beauchamps VSE 0.24 0.10 0.13
Beaufield VSE 0.75 0.12 0.65
Eastern Stone ASE 1.15 0.40 0.50
Fancamp VSE 0.33 0.03 0.24
Golden Tag VSE 1.00 0.33 0.55
Goldstack VSE 1.20 0.17 0.20
Min du Nord ME 0.89 0.06 0.66
Orbite ME 0.42 0.02 0.18
Orient ME 0.19 0.08 0.09
Storimin ASE 0.40 0.11 0.18
William ME 0.50 0.14 0.30
Wiscan TSE 0.37 0.05 0.25
Vior ME 0.52 0.27 0.42
Be the first to comment on "EXPLORING FOR DIAMONDS AND THE NORTH — Active diamond"