CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Mar. 8 | Mar. 5 | Mar. 4 | Mar. 3 | Mar. 2 | |
US$ in C$ | 1.0286 | 1.0286 | 1.0309 | 1.0287 | 1.0326 | |
C$ in US$ | 0.9722 | 0.9722 | 0.9700 | 0.9721 | 0.9684 | |
EXCHANGE RATES (Bank of Canada, Mar. 8, 2010) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
In C$ | 0.9344 | 1.4002 | 0.0114 | 0.0812 | 0.1389 | 1.5491 |
In US$ | 0.9084 | 1.3613 | 0.0111 | 0.0789 | 0.1350 | 1.5060 |
Be the first to comment on "Exchange Rates (March 15, 2010)"