CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Feb. 1 | Jan. 29 | Jan. 28 | Jan. 27 | Jan. 26 | |
US$ in C$ | 1.0653 | 1.0650 | 1.0643 | 1.0657 | 1.0606 | |
C$ in US$ | 0.9429 | 0.9384 | 0.9396 | 0.9390 | 0.9429 | |
EXCHANGE RATES (Bank of Canada, Feb. 1, 2010) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
In C$ | 0.9456 | 1.4812 | 0.0117 | 0.0823 | 0.1415 | 1.6962 |
In US$ | 0.8876 | 1.3904 | 0.0110 | 0.0773 | 0.1328 | 1.5922 |
Be the first to comment on "Exchange Rates (February 08, 2010)"