CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Jan. 25 | Jan. 22 | Jan. 21 | Jan. 20 | Jan. 19 | |
US$ in C$ | 1.0582 | 1.0564 | 1.0487 | 1.0478 | 1.0328 | |
C$ in US$ | 0.9450 | 0.9466 | 0.9536 | 0.9544 | 0.9682 | |
EXCHANGE RATES (Bank of Canada, Jan. 25, 2010) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
In C$ | 0.9555 | 1.4086 | 0.0117 | 0.0820 | 0.1389 | 1.7180 |
In US$ | 0.9030 | 1.3311 | 0.0111 | 0.0775 | 0.1313 | 1.6235 |
Be the first to comment on "Exchange Rates (February 01, 2010)"