| CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | Mar. 14 | Mar. 13 | Mar. 10 | Mar. 9 | Mar. 8 | |
| US$ in C$ | 1.4629 | 1.4611 | 1.4574 | 1.4571 | 1.4589 | |
| C$ in US$ | 0.6836 | 0.6844 | 0.6862 | 0.6863 | 0.6854 | |
| EXCHANGE RATES (Bank of Canada, Mar. 14) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
| In C$ | 0.8984 | 1.4116 | 0.01395 | 0.1570 | 0.2276 | 2.3007 |
| In US$ | 0.6141 | 0.9649 | 0.00954 | 0.1073 | 0.1556 | 1.5727 |
Be the first to comment on "Exchange Rates (March 20, 2000)"